SWITCH POE MS-6108PoE
| TECHNICAL PARAMETER LIST | |
| Model | MS-6108PoE |
|
Product Name |
16-Port Full Gigabit L2+ Managed PoE Switch |
| Connector Type | 88*10/100/1000M PoE ports + 4*Gigabit SFP ports |
| Network Media | 10BASE-T: UTP Cat 3, 4, 5 (≤100 Meters) 100BASE-TX: UTP Cat 5 or more (≤100 Meters) 1000BASE-T: UTP Cat 5 or more (≤100 Meters) |
| Bandwidth | 256G |
| MAC Database Size | 8K |
| MTBF | 100.000 hours |
| Forwarding Mode | Store and Forward |
| Network Protocols | IEEE 802.3; IEEE 802.3u; IEEE 802.3ab; IEEE 802.x Flow Control; IEEE802.3af/at |
| Power Input | AC100~240V 50/ 60Hz |
| PoE Ports | 8*PoE Ports |
| PoE Port Power | Max 30W |
| PoE Standard | IEEE802.3af/at |
| Working Environment | Operating temperature: -20 to 55 ℃; Storage temperature: -20℃ to 75 ℃; Operating humidity: 5% to 95% , relative, non-condensing |
| Certification | CE Mark ,commercial CE/LVD EN60950,RoHS |
| Radiation | CE mark, commercial FCC Part 15 Class B VCCI Class B EN 55022 (CISPR 22), Class B |
| Transmission Distance | 100 meters for RJ45 port |
| Power Supply Type | end-span(1/2+, 3/6- line pair) |
| QoS | Yes |
| VLAN | Yes |
| Product Size | 270.5*181*44mm |
| Warranty | 1 years |

